butterfly Valve
Product Details:
| Standard or Nonstandard | Standard |
|---|---|
| Structure | Butterfly |
| Pressure | Low Pressure |
| Media | Water |
| Material | Stainless Steel |
| Power | Manual |
| Temperature of Media | Medium Temperature |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
1) Specification: 1/2"-6"
2) Material quality: SUS304, SUS316L
3) Flux domination of pipeline: DN12.5-150mm and 1/2" - 6"
4) Standards: ISO, DIN, SMS, IDF
5) Working principle: Remote-controlled operation by the driving gear or manual operation by the handel
6) Seal Ring: Silicon rubber,EPDM or FPM
7) Three drive forms: Normally closed, normally opened and opened and closed by two air flues separately
8) Application: Pharmacy, beer, food, dairy, beverage, cosmetic, chemical industry
Technique parameter in the table as follow:
| Size | Height of body | Thread | K*K | Width | Height of center |
| DN15 | 78.0 | RD34*1/8 | 8.2*8.2 | 68.0 | 39.0 |
| DN20 | 78.0 | RD44*1/6 | 8.2*8.2 | 68.0 | 39.0 |
| DN25 | 78.0 | RD52*1/6 | 8.2*8.2 | 68.0 | 39.0 |
| DN32 | 82.0 | RD58*1/6 | 8.2*8.2 | 68.0 | 41.0 |
| DN40 | 88.0 | RD65*1/6 | 8.2*8.2 | 70.0 | 44.0 |
| DN50 | 110.0 | RD78*1/6 | 8.2*8.2 | 80.0 | 55.0 |
| DN65 | 127.0 | RD95*1/6 | 10.0*10.0 | 80.0 | 63.5 |
| DN80 | 140.0 | RD110*1/4 | 10.0*10.0 | 86.0 | 70.0 |
| DN100 | 160.0 | RD130*1/4 | 10.0*10.0 | 88.0 | 80.0 |
| DN125 | 190.0 | RD160*1/4 | 12.0*12.0 | 90.0 | 95.0 |
| DN150 | 225.0 | RD190*1/4 | 12.0*12.0 | 92.0 | 112.0 |
SMS Standard
| Size | Height of body | thread | K*K | Width | Height of center |
| 19 | 78.0 | RD34*1/8 | 8.2*8.2 | 68.0 | 39.0 |
| 25 | 78.0 | RD40*1/6 | 8.2*8.2 | 68.0 | 39.0 |
| 32 | 80.0 | RD48*1/6 | 8.2*8.2 | 68.0 | 40.0 |
| 38 | 88.0 | RD60*1/6 | 8.2*8.2 | 68.0 | 44.0 |
| 51 | 100.0 | RD70*1/6 | 8.2*8.2 | 76.0 | 50.0 |
| 63 | 117.0 | RD85*1/6 | 10.0*10.0 | 80.0 | 58.5 |
| 76 | 129.0 | RD98*1/6 | 10.0*10.0 | 80.0 | 64.5 |
| 89 | 140.0 | RD110*1/6 | 10.0*10.0 | 84.0 | 70.0 |
| 102(SMALL) | 160.0 | RD125*1/6 | 10.0*10.0 | 90.0 | 80.0 |
| 102(BIG) | 160.0 | RD132*1/6 | 10.0*10.0 | 90.0 | 80.0 |
ISO/IDF Standard
| Size | height of Body | thread | K*K | Width | Height of Center |
| 1 | 78.0 | 37.1*8TACME | 8.2*8.2 | 68.0 | 39.0 |
| 1 1/2 | 88.0 | 50.6*8TACME | 8.2*8.2 | 68.0 | 40.0 |
| 2 | 100.0 | 64.2*8TACME | 8.2*8.2 | 70.0 | 50.0 |
| 2 1/2 | 117.0 | 77.7*8TACME | 10.0*10.0 | 80.0 | 58.5 |
| 3 | 129.0 | 91.2*8TACME | 10.0*10.0 | 80.0 | 64.5 |
| 4 | 160.0 | 119.2*8TACME | 10.0*10.0 | 90.0 | 80.0 |
| 4 | 160.0 | 125.9*8TACME | 10.*10.0 | 90.0 | 80.0 |
butterfly Valve
Other Products from this Supplier
See more
butterfly valve, valve, sanitary butterfly valve products from this supplier.
Product Showcase[30]
Products
- pipe fittings [79]
- reducer [7]
- union [41]
- clamp [41]
- pipe holder [10]
- ball valve [29]
- butterfly valve [25]
- diaphragm valve [16]
- check valve [25]
- sample valve [9]
- manhole cover [19]
- Strainer [16]
- cleaning ball [17]
- sight glass [15]
- safety valve [2]
- reversing valve [6]
- pump [9]
- flange [1]
- pressure gauge [2]
- drainer [1]
- pipe fittings [79]
- reducer [7]
- union [41]
- clamp [41]
- pipe holder [10]
- ball valve [29]
- butterfly valve [25]
- diaphragm valve [16]
- check valve [25]
- sample valve [9]
- manhole cover [19]
- Strainer [16]
- cleaning ball [17]
- sight glass [15]
- safety valve [2]
- reversing valve [6]
- pump [9]
- flange [1]
- pressure gauge [2]
- drainer [1]
- diver valve [1]
- tube [17]
- actuator [4]
- others [45]
- Others [102]
Company Info
Wenzhou Yodsn Fluid Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler, Other
Online Postings: Products




























